fb2cal.php?page-id=369191986522047 | |
events |
lun | mar | mer | jeu | ven | sam | dim |
---|---|---|---|---|---|---|
1 | 2 |
|||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
lun | mar | mer | jeu | ven | sam | dim |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 |
|
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
lun | mar | mer | jeu | ven | sam | dim |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 |
|||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
lun | mar | mer | jeu | ven | sam | dim |
---|---|---|---|---|---|---|
1 |
||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
lun | mar | mer | jeu | ven | sam | dim |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 |
|
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
lun | mar | mer | jeu | ven | sam | dim |
---|---|---|---|---|---|---|
1 | 2 | 3 |
||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
lun | mar | mer | jeu | ven | sam | dim |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
lun | mar | mer | jeu | ven | sam | dim |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
lun | mar | mer | jeu | ven | sam | dim |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 |
|||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
lun | mar | mer | jeu | ven | sam | dim |
---|---|---|---|---|---|---|
1 | 2 |
|||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
lun | mar | mer | jeu | ven | sam | dim |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 |
|
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
lun | mar | mer | jeu | ven | sam | dim |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 |
|||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
lun | mar | mer | jeu | ven | sam | dim |
---|---|---|---|---|---|---|
1 |
||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
lun | mar | mer | jeu | ven | sam | dim |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 |
||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
lun | mar | mer | jeu | ven | sam | dim |
---|---|---|---|---|---|---|
1 | 2 |
Oct 3 14:30 18:30 |
||||
4 | 5 | 6 | 7 | 8 | 9 |
Oct 10 14:30 18:30 |
11 | 12 | 13 | 14 | 15 | 16 |
Oct 17 14:30 18:30 |
18 | 19 | 20 | 21 | 22 | 23 |
Oct 24 14:30 18:30 |
25 | 26 | 27 | 28 | 29 | 30 |
Oct 31 14:30 18:30 |
lun | mar | mer | jeu | ven | sam | dim |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 |
Nov 7 18:00 19:30 |
8 | 9 | 10 | 11 | 12 |
Nov 13 14:00 18:00 |
Nov 14 14:00 18:00 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 |
Nov 28 14:00 18:00 |
29 | 30 |
lun | mar | mer | jeu | ven | sam | dim |
---|---|---|---|---|---|---|
1 | 2 | 3 |
Déc 4 14:00 18:00 |
Déc 5 16:00 18:00 Le point pour l'organisation du mois qui vient. Déc 5 18:00 19:00 |
||
6 | 7 | 8 | 9 | 10 | 11 |
Déc 12 14:00 18:00 |
13 | 14 | 15 | 16 | 17 |
Déc 18 14:00 18:00 |
Déc 19 14:00 18:00 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
lun | mar | mer | jeu | ven | sam | dim |
---|---|---|---|---|---|---|
1 | 2 |
|||||
3 | 4 | 5 | 6 | 7 | 8 |
Jan 9 16:00 18:00 |
10 | 11 | 12 | 13 | 14 |
Jan 15 14:00 18:00 |
Jan 16 14:00 18:00 |
17 | 18 | 19 | 20 | 21 | 22 |
Jan 23 14:00 18:00 |
24 | 25 | 26 | 27 | 28 | 29 |
Jan 30 14:00 18:00 |
31 |
lun | mar | mer | jeu | ven | sam | dim |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 |
Fév 6 14:00 18:00 |
|
7 | 8 | 9 | 10 | 11 | 12 |
Fév 13 14:00 18:00 |
14 | 15 | 16 | 17 | 18 | 19 |
Fév 20 14:00 18:00 |
21 | 22 | 23 | 24 | 25 | 26 |
Fév 27 14:00 18:00 |
28 |
lun | mar | mer | jeu | ven | sam | dim |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 |
|
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 |
Mar 26 14:00 18:00 |
Mar 27 14:00 18:00 |
28 | 29 | 30 | 31 |
lun | mar | mer | jeu | ven | sam | dim |
---|---|---|---|---|---|---|
1 | 2 |
Xavier Avr 3 14:00 18:00 |
||||
4 | 5 | 6 | 7 | 8 | 9 |
Avr 10 14:00 18:00 |
11 | 12 | 13 | 14 | 15 |
Avr 16 14:00 18:00 |
Avr 17 14:00 18:00 |
18 | 19 | 20 | 21 | 22 |
Avr 23 14:00 18:00 |
Avr 24 13:00 15:30 |
25 | 26 | 27 | 28 | 29 |
Avr 30 14:00 18:00 |
lun | mar | mer | jeu | ven | sam | dim |
---|---|---|---|---|---|---|
1 |
||||||
2 | 3 | 4 | 5 | 6 |
Mai 7 19:00 22:00 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 |
Mai 22 14:00 18:00 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
lun | mar | mer | jeu | ven | sam | dim |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 |
||
6 | 7 | 8 | 9 | 10 | 11 |
Juin 12 14:00 18:00 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
lun | mar | mer | jeu | ven | sam | dim |
---|---|---|---|---|---|---|
1 | 2 | 3 |
||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
lun | mar | mer | jeu | ven | sam | dim |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 |
Août 7 14:00 18:00 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
lun | mar | mer | jeu | ven | sam | dim |
---|---|---|---|---|---|---|
1 | 2 | 3 |
Sep 4 14:00 18:00 |
|||
5 | 6 | 7 | 8 | 9 | 10 |
Xavier ouvre le lab! Sep 11 14:07 17:56 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
lun | mar | mer | jeu | ven | sam | dim |
---|---|---|---|---|---|---|
Oct 1 14:30 18:00 |
Oct 2 18:00 19:30 |
|||||
3 | 4 | 5 | 6 | 7 | 8 |
Oct 9 14:00 18:00 |
10 | 11 | 12 | 13 | 14 | 15 |
Oct 16 14:00 18:00 |
17 | 18 | 19 | 20 | 21 | 22 |
Oct 23 14:00 18:00 |
24 | 25 | 26 | 27 | 28 | 29 |
Oct 30 14:00 18:00 |
31 |
lun | mar | mer | jeu | ven | sam | dim |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 |
Nov 6 14:00 18:00 |
|
7 | 8 | 9 | 10 | 11 | 12 |
Nov 13 14:00 18:00 |
14 | 15 | 16 | 17 | 18 | 19 |
Nov 20 14:00 18:00 |
21 | 22 | 23 | 24 | 25 | 26 |
Nov 27 14:00 18:00 |
28 | 29 | 30 |